Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraViyana | 27 December 2024 | |||
AnkaraViyana | 22 December 2024 | |||
SamsunViyana | 27 December 2024 | |||
SamsunViyana | 27 December 2024 | |||
AnkaraViyana | 26 December 2024 | |||
AnkaraViyana | 15 January 2025 | |||
SamsunViyana | 27 December 2024 | |||
İzmirSalzburg | 26 September 2025 | |||
AnkaraViyana | 20 January 2025 | |||
AnkaraViyana | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Viyanaİstanbul | 31 December 2024 | |||
ViyanaAnkara | 09 January 2025 | |||
Viyanaİstanbul | 31 December 2024 | |||
ViyanaAnkara | 08 January 2025 | |||
ViyanaAnkara | 09 January 2025 | |||
ViyanaAnkara | 07 January 2025 | |||
ViyanaAnkara | 07 January 2025 | |||
ViyanaAnkara | 07 January 2025 | |||
ViyanaAnkara | 08 January 2025 | |||
ViyanaAnkara | 07 January 2025 |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AnkaraViyana | 27 December 2024 | |||
İzmirSalzburg | 26 September 2025 |
Country | Airline | Price |
---|---|---|
Türkiye |
Airport | Price |
---|---|
Vienna International, Viyana | |
W. A. Mozart Salzburg, Salzburg | |