| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 16 March 2026 | |||
| AnkaraBeyrut | 04 January 2026 | |||
| AntalyaBeyrut | 27 January 2026 | |||
| İstanbulBeyrut | 15 March 2026 | |||
| İzmirBeyrut | 05 January 2026 | |||
| İstanbulBeyrut | 11 March 2026 | |||
| CairoBeirut | 22 January 2026 | |||
| KopenhagBeyrut | 22 January 2026 | |||
| DusseldorfBeirut | 16 January 2026 | |||
| MontrealBeirut | 03 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BeyrutMersin | 02 February 2026 | |||
| BeyrutAntalya | 06 January 2026 | |||
| Beyrutİstanbul | 05 January 2026 | |||
| BeirutAmsterdam | 27 January 2026 | |||
| BeirutCairo | 20 January 2026 | |||
| BeyrutDusseldorf | 14 January 2026 | |||
| Beyrutİstanbul | 31 January 2026 | |||
| BeyrutJeddah | 11 January 2026 | |||
| BeyrutBrüksel | 31 December 2025 | |||
| BeyrutKuala Lumpur | 07 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MersinBeyrut | 16 March 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Netherlands | ||
| Almanya |
| Airport | Price |
|---|---|
| Beirut-Rafic Hariri International, Beyrut | |