| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Seul | Manila | 10 October 2026 | ||
| Ho Chi Minh City | Manila | 28 October 2026 | ||
| Bangkok | Manila | 07 January 2027 | ||
| Kuveyt | Manila | 23 October 2026 | ||
| İstanbul | Manila | 01 December 2026 | ||
| İstanbul | Manila | 22 October 2026 | ||
| İstanbul | Cebu City | 28 October 2026 | ||
| İstanbul | Cebu City | 18 February 2027 | ||
| Montreal | Manila | 27 March 2027 | ||
| Toronto | Manila | 01 November 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Manila | Ho Chi Minh City | 01 November 2026 | ||
| Manila | Singapur | 20 November 2026 | ||
| Luzon Island | Seul | 30 October 2026 | ||
| Manila | Seul | 19 October 2026 | ||
| Cebu City | Seul | 03 November 2026 | ||
| Manila | İstanbul | 06 December 2026 | ||
| Manila | Kuveyt | 12 November 2026 | ||
| Manila | Doha | 30 December 2026 | ||
| Cebu City | İstanbul | 24 December 2026 | ||
| Manila | Ankara | 14 October 2026 |
| Country | Airline | Price |
|---|---|---|
| Filipinler | ||
| Türkiye |
| Airport | Price |
|---|---|
| Ninoy Aquino International, Manila | |
| Mactan-Cebu International, Cebu City | |