| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TrabzonBaku | 01 March 2026 | |||
| AnkaraBaku | 20 April 2026 | |||
| İzmirBaku | 29 March 2026 | |||
| AntalyaBaku | 28 February 2026 | |||
| İstanbulBaku | 12 September 2026 | |||
| İstanbulBaku | 02 March 2026 | |||
| SamsunBaku | 10 January 2026 | |||
| MersinBaku | 25 January 2026 | |||
| JeddahBaku | 28 December 2025 | |||
| FrankfurtBaku | 03 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BakuTrabzon | 13 February 2026 | |||
| BakuIstanbul | 27 February 2026 | |||
| BakuAnkara | 10 March 2026 | |||
| Bakuİzmir | 16 January 2026 | |||
| BakuAntalya | 03 February 2026 | |||
| Bakuİstanbul | 13 February 2026 | |||
| BakuMoskova | 01 February 2026 | |||
| BakuMoskova | 22 December 2025 | |||
| BakuRoma | 20 January 2026 | |||
| BakuDubai | 08 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| TrabzonBaku | 01 March 2026 | |||
| Airport | Price |
|---|---|
| Heydar Aliyev International, Baku | |