| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulMoskova | 31 December 2025 | |||
| AntalyaMoskova | 31 December 2025 | |||
| AntalyaMoskova | 26 January 2026 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulMoskova | 01 January 2026 | |||
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 03 December 2025 | |||
| AntalyaSaint Petersburg | 16 March 2026 | |||
| İstanbulKazan | 12 December 2025 | |||
| İstanbulSaint Petersburg | 12 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| MoskovaAntalya | 01 December 2025 | |||
| MoskovaAntalya | 30 November 2025 | |||
| Moskovaİstanbul | 21 November 2025 | |||
| Moskovaİstanbul | 22 November 2025 | |||
| Saint PetersburgAntalya | 24 November 2025 | |||
| MoskovaAntalya | 27 November 2025 | |||
| Moskovaİstanbul | 21 November 2025 | |||
| MoskovaBodrum | 09 December 2025 | |||
| MoskovaDalaman | 23 November 2025 | |||
| Saint Petersburgİstanbul | 20 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulMoskova | 31 December 2025 | |||
| İstanbulSaint Petersburg | 03 December 2025 | |||
| İstanbulKazan | 12 December 2025 | |||
| Airport | Price |
|---|---|
| Sheremetyevo International, Moskova | |
| Vnukovo, Moskova | |
| Domodedovo Uluslararası Havalimanı, Moskova | |
| Pulkovo, Saint Petersburg | |
| Kazan International, Kazan | |