| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 11 February 2026 | |||
| İstanbulBrüksel | 17 December 2025 | |||
| AntalyaBrüksel | 23 December 2025 | |||
| İzmirBrüksel | 20 February 2026 | |||
| AnkaraBrüksel | 15 December 2025 | |||
| AtinaBrüksel | 19 January 2026 | |||
| BarselonaBrüksel | 22 December 2025 | |||
| MersinBrüksel | 04 December 2025 | |||
| SofiaBrüksel | 11 December 2025 | |||
| İstanbulBrüksel | 18 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 03 December 2025 | |||
| BrükselMilano | 09 January 2026 | |||
| BrükselRoma | 10 January 2026 | |||
| BrükselAntalya | 05 January 2026 | |||
| Brükselİzmir | 04 March 2026 | |||
| BrükselAnkara | 05 January 2026 | |||
| BrükselBarselona | 14 January 2026 | |||
| BrükselMersin | 03 December 2025 | |||
| Brükselİstanbul | 22 January 2026 | |||
| BrükselMilano | 17 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 11 February 2026 | |||
| Airport | Price |
|---|---|
| South Charleroi Airport, Brüksel | |
| Brussels, Brüksel | |