| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul | Brüksel | 17 December 2026 | ||
| Barcelona | Brussels | 28 November 2026 | ||
| İzmir | Brüksel | 13 December 2026 | ||
| Antalya | Brüksel | 19 December 2026 | ||
| İstanbul | Brüksel | 15 April 2027 | ||
| Ankara | Brüksel | 12 December 2026 | ||
| Prag | Brüksel | 02 December 2026 | ||
| Atina | Brüksel | 31 January 2027 | ||
| Kayseri | Brüksel | 20 December 2026 | ||
| Adana | Brüksel | 03 December 2026 |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brüksel | İstanbul | 08 November 2026 | ||
| Brüksel | Antalya | 20 November 2026 | ||
| Brüksel | İzmir | 07 November 2026 | ||
| Brüksel | Ankara | 05 January 2027 | ||
| Brüksel | İstanbul | 22 March 2027 | ||
| Brüksel | Prag | 15 November 2026 | ||
| Brüksel | Kayseri | 06 November 2026 | ||
| Brussels | Baku | 04 December 2026 | ||
| Brüksel | Jakarta | 15 November 2026 | ||
| Brüksel | Bangkok | 14 November 2026 |
| Airport | Price |
|---|---|
| Brussels, Brüksel | |