| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 15 December 2025 | |||
| AntalyaBrüksel | 24 December 2025 | |||
| İzmirBrüksel | 17 December 2025 | |||
| AnkaraBrüksel | 19 December 2025 | |||
| BarselonaBrüksel | 22 December 2025 | |||
| AtinaBrüksel | 15 December 2025 | |||
| MersinBrüksel | 17 December 2025 | |||
| SofiaBrüksel | 27 November 2025 | |||
| İstanbulBrüksel | 05 February 2026 | |||
| ViyanaBrüksel | 18 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Brükselİstanbul | 25 November 2025 | |||
| BrükselRoma | 10 December 2025 | |||
| BrükselAntalya | 29 November 2025 | |||
| BrükselAnkara | 12 November 2025 | |||
| Brükselİzmir | 12 November 2025 | |||
| BrükselMersin | 18 November 2025 | |||
| BrükselKayseri | 26 November 2025 | |||
| Brükselİstanbul | 01 December 2025 | |||
| BrükselMilano | 17 January 2026 | |||
| BrükselAmman | 27 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBrüksel | 15 December 2025 | |||
| Airport | Price |
|---|---|
| Brussels, Brüksel | |