Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TehranLefkosa | 08 May 2025 | ![]() |
||
LondraLefkosa | 16 May 2025 | ![]() |
||
TehranLefkosa | 08 May 2025 | ![]() |
||
BükreşLefkosa | 09 May 2025 | ![]() |
||
LondraLefkosa | 16 May 2025 | ![]() |
||
LondraLefkosa | 16 May 2025 | ![]() |
||
OshLefkosa | 03 May 2025 | ![]() |
||
TehranLefkosa | 08 May 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
LefkosaTehran | 01 May 2025 | ![]() |
||
LefkosaTahran | 11 May 2025 | ![]() |
||
LefkosaBaku | 04 May 2025 | ![]() |
||
LefkosaBaku | 04 May 2025 | ![]() |
||
LefkosaBaku | 04 May 2025 | ![]() |
||
LefkosaLondra | 29 April 2025 | ![]() |
||
LefkosaBükreş | 30 April 2025 | ![]() |
||
LefkosaTehran | 01 May 2025 | ![]() |
||
LefkosaLondra | 29 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TehranLefkosa | 08 May 2025 | ![]() |
Country | Airline | Price |
---|---|---|
İngiltere | ![]() |
Airport | Price |
---|---|
Ercan Airport, Lefkosa | |