Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKahire | 06 May 2025 | ![]() |
||
İzmirSharm el Sheikh | 06 April 2025 | ![]() |
||
İstanbulSharm el Sheikh | 14 March 2025 | ![]() |
||
Sharm el SheikhKahire | 02 April 2025 | ![]() |
||
İstanbulİskenderiye | 17 March 2025 | ![]() |
||
İstanbulKahire | 18 March 2025 | ![]() |
||
İstanbulKahire | 18 March 2025 | ![]() |
||
İstanbulSharm el Sheikh | 01 April 2025 | ![]() |
||
İstanbulSharm el Sheikh | 07 September 2025 | ![]() |
||
AnkaraKahire | 27 April 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İskenderiyeİstanbul | 17 March 2025 | ![]() |
||
KahireJeddah | 21 March 2025 | ![]() |
||
KahireJeddah | 25 March 2025 | ![]() |
||
KahireJeddah | 25 March 2025 | ![]() |
||
KahireJeddah | 22 March 2025 | ![]() |
||
KahireJeddah | 25 March 2025 | ![]() |
||
Sharm el SheikhKahire | 02 April 2025 | ![]() |
||
KahireJeddah | 21 March 2025 | ![]() |
||
KahireAntalya | 22 March 2025 | ![]() |
||
KahireAntalya | 22 March 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulKahire | 06 May 2025 | ![]() |
||
İzmirSharm el Sheikh | 06 April 2025 | ![]() |
||
İstanbulİskenderiye | 17 March 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Sphinx International Airport, Kahire | |
Sharm El Sheikh, Sharm el Sheikh | |
Kahire Uluslararası Havalimanı, Kahire | |
Borg El Arab, İskenderiye | |