| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 03 February 2026 | |||
| İstanbulBudapeşte | 06 March 2026 | |||
| AntalyaBudapeşte | 31 March 2026 | |||
| AtinaBudapeşte | 26 January 2026 | |||
| AnkaraBudapeşte | 06 March 2026 | |||
| İzmirBudapeşte | 27 February 2026 | |||
| MersinBudapeşte | 23 February 2026 | |||
| PragBudapeşte | 28 May 2026 | |||
| SofiaBudapeşte | 05 June 2026 | |||
| KopenhagBudapeşte | 17 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşteİstanbul | 02 March 2026 | |||
| BudapeşteAntalya | 17 February 2026 | |||
| Budapeşteİstanbul | 27 February 2026 | |||
| BudapeşteAnkara | 19 February 2026 | |||
| Budapeşteİzmir | 15 May 2026 | |||
| BudapeşteParis | 21 February 2026 | |||
| BudapeşteFrankfurt | 02 March 2026 | |||
| BudapeştePrag | 22 January 2026 | |||
| BudapeşteDusseldorf | 15 February 2026 | |||
| BudapeşteAmsterdam | 27 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 03 February 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |