| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 04 February 2026 | |||
| İstanbulBudapeşte | 22 February 2026 | |||
| AtinaBudapeşte | 26 January 2026 | |||
| AnkaraBudapeşte | 27 February 2026 | |||
| İzmirBudapeşte | 27 February 2026 | |||
| AntalyaBudapeşte | 31 January 2026 | |||
| MersinBudapeşte | 14 January 2026 | |||
| PragBudapeşte | 28 May 2026 | |||
| SofiaBudapeşte | 26 January 2026 | |||
| AmsterdamBudapeşte | 20 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Budapeşteİstanbul | 20 January 2026 | |||
| Budapeşteİstanbul | 26 March 2026 | |||
| Budapeşteİzmir | 17 January 2026 | |||
| BudapeşteAnkara | 09 January 2026 | |||
| BudapeşteAntalya | 08 January 2026 | |||
| BudapeşteParis | 21 February 2026 | |||
| BudapeşteRoma | 06 February 2026 | |||
| BudapeştePrag | 22 January 2026 | |||
| BudapeşteDusseldorf | 15 February 2026 | |||
| BudapeşteAmsterdam | 16 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 04 February 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |