| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 19 February 2026 | |||
| İstanbulBudapeşte | 01 February 2026 | |||
| SofiaBudapeşte | 22 December 2025 | |||
| AnkaraBudapeşte | 24 February 2026 | |||
| İzmirBudapeşte | 09 March 2026 | |||
| AntalyaBudapeşte | 20 December 2025 | |||
| AtinaBudapeşte | 12 December 2025 | |||
| PragBudapeşte | 28 May 2026 | |||
| LarnacaBudapeşte | 10 March 2026 | |||
| RomaBudapest | 08 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BudapeşteAntalya | 06 December 2025 | |||
| Budapeşteİstanbul | 19 February 2026 | |||
| Budapeşteİstanbul | 03 January 2026 | |||
| Budapeşteİzmir | 10 January 2026 | |||
| BudapeşteAnkara | 05 February 2026 | |||
| BudapeşteParis | 10 January 2026 | |||
| BudapeşteVilnius | 15 January 2026 | |||
| BudapeşteFrankfurt | 02 March 2026 | |||
| BudapeştePrag | 22 January 2026 | |||
| BudapeşteAmsterdam | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulBudapeşte | 19 February 2026 | |||
| Airport | Price |
|---|---|
| Liszt Ferenc International, Budapeşte | |