| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| SeulUlan Batur | 18 November 2025 | |||
| TokyoUlan Batur | 27 May 2026 | |||
| İstanbulUlan Batur | 05 February 2026 | |||
| AnkaraUlan Batur | 13 March 2026 | |||
| AntalyaUlan Batur | 01 May 2026 | |||
| İzmirUlan Batur | 07 November 2025 | |||
| FrankfurtUlan Batur | 07 July 2026 | |||
| AlmatyUlan Batur | 17 December 2025 | |||
| İstanbulUlan Batur | 06 May 2026 | |||
| İstanbulAltai | 26 December 2025 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Ulan BaturSeul | 11 November 2025 | |||
| Ulan BaturAlmaty | 14 December 2025 | |||
| Ulan BaturTokyo | 11 November 2025 | |||
| Ulan BaturSeul | 21 December 2025 | |||
| Ulan Baturİstanbul | 31 May 2026 | |||
| Ulan BaturTokyo | 17 May 2026 | |||
| Ulan BaturKobe | 13 May 2026 | |||
| Ulan Baturİzmir | 17 March 2026 | |||
| Ulan BaturAstana | 21 November 2025 | |||
| Ulan BaturTaşkent | 28 May 2026 | |||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| SeulUlan Batur | 18 November 2025 | |||
| İstanbulAltai | 26 December 2025 | |||
| Airport | Price | 
|---|---|
| Chinggis Khaan International Airport, Ulan Batur | |
| Altai, Altai | |