Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulStockholm | 07 February 2026 | ![]() |
||
AntalyaStockholm | 20 December 2025 | ![]() |
||
AntalyaGöteborg | 20 December 2025 | ![]() |
||
AnkaraStockholm | 22 December 2025 | ![]() |
||
İzmirStockholm | 25 September 2025 | ![]() |
||
MersinStockholm | 03 December 2025 | ![]() |
||
İstanbulStockholm | 20 October 2025 | ![]() |
||
İstanbulGöteborg | 03 November 2025 | ![]() |
||
İstanbulMalmo | 24 September 2025 | ![]() |
||
BeyrutStockholm | 20 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Stockholmİstanbul | 10 October 2025 | ![]() |
||
StockholmAntalya | 02 November 2025 | ![]() |
||
StockholmAnkara | 20 August 2025 | ![]() |
||
Stockholmİzmir | 25 September 2025 | ![]() |
||
StockholmKopenhag | 17 October 2025 | ![]() |
||
GöteborgAntalya | 18 August 2025 | ![]() |
||
StockholmMersin | 13 August 2025 | ![]() |
||
GöteborgAnkara | 18 August 2025 | ![]() |
||
Göteborgİstanbul | 12 September 2025 | ![]() |
||
Stockholmİstanbul | 11 August 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbulStockholm | 07 February 2026 | ![]() |
||
AntalyaGöteborg | 20 December 2025 | ![]() |
||
İstanbulMalmo | 24 September 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Stokholm-Arlanda Havalimanı, Stockholm | |
Göteborg-Landvetter Havalimanı, Göteborg | |
Malmo, Malmo | |