| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulCezayir | 16 November 2025 | |||
| AnkaraCezayir | 05 February 2026 | |||
| KonyaCezayir | 14 December 2025 | |||
| İstanbulSetif | 28 November 2025 | |||
| İstanbulCezayir | 30 April 2026 | |||
| İstanbulOran | 26 February 2026 | |||
| İstanbulKonstantin | 08 February 2026 | |||
| İstanbulAnnaba | 02 February 2026 | |||
| AmmanCezayir | 17 November 2025 | |||
| MontrealAlgiers | 05 July 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Cezayirİstanbul | 12 January 2026 | |||
| CezayirTunus | 11 January 2026 | |||
| Cezayirİzmir | 03 November 2025 | |||
| CezayirAnkara | 10 November 2025 | |||
| Cezayirİstanbul | 30 November 2025 | |||
| Oranİstanbul | 20 November 2025 | |||
| CezayirKahire | 07 November 2025 | |||
| AlgiersAbu Dhabi | 14 November 2025 | |||
| Konstantinİstanbul | 31 December 2025 | |||
| AlgiersSarajevo | 17 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulCezayir | 16 November 2025 | |||
| İstanbulSetif | 28 November 2025 | |||
| İstanbulOran | 26 February 2026 | |||
| İstanbulKonstantin | 08 February 2026 | |||
| İstanbulAnnaba | 02 February 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye | ||
| Bosnia and Herzegovina |
| Airport | Price |
|---|---|
| Houari Boumediene, Cezayir | |
| Setif International Airport, Setif | |
| Es Senia , Oran | |
| Mohamed Boudiaf, Konstantin | |
| Rabah Bitat, Annaba | |