 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| MoskovaMinsk | 03 November 2025 |  | ||
| MoskovaMinsk | 15 January 2026 |  | ||
| TbilisiMinsk | 16 December 2025 |  | ||
| BakuMinsk | 30 November 2025 |  | ||
| TaşkentMinsk | 27 November 2025 |  | ||
| İstanbulMinsk | 12 January 2026 |  | ||
| AlmatyMinsk | 02 November 2025 |  | ||
| İstanbulMinsk | 19 November 2025 |  | ||
| DubaiMinsk | 28 November 2025 |  | ||
| AntalyaMinsk | 28 February 2026 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| MinskMoskova | 29 November 2025 |  | ||
| MinskAntalya | 14 November 2025 |  | ||
| MinskTiflis | 01 December 2025 |  | ||
| MinskBaku | 12 January 2026 |  | ||
| MinskTashkent | 11 December 2025 |  | ||
| Minskİstanbul | 21 December 2025 |  | ||
| MinskDubai | 01 November 2025 |  | ||
| MinskAlmaty | 17 November 2025 |  | ||
| Minskİzmir | 20 November 2025 |  | ||
| MinskHanoi | 24 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| MoskovaMinsk | 03 November 2025 |  | ||
| Airport | Price | 
|---|---|
| Minsk Ulusal Havaalanı, Minsk | |