| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulErbil | 01 December 2025 | |||
| AnkaraErbil | 25 November 2025 | |||
| İzmirErbil | 13 November 2025 | |||
| İstanbulBağdat | 08 November 2025 | |||
| AnkaraBağdat | 03 November 2025 | |||
| İstanbulErbil | 25 November 2025 | |||
| İstanbulBağdat | 07 December 2025 | |||
| DusseldorfErbil | 20 November 2025 | |||
| HamburgErbil | 01 November 2025 | |||
| FrankfurtErbil | 01 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| ErbilAnkara | 25 November 2025 | |||
| Erbilİstanbul | 18 March 2026 | |||
| Bağdatİstanbul | 19 December 2025 | |||
| Erbilİzmir | 25 March 2026 | |||
| ErbilAntalya | 01 March 2026 | |||
| ErbilBatman | 18 December 2025 | |||
| ErbilDiyarbakır | 10 December 2025 | |||
| Bağdatİstanbul | 13 January 2026 | |||
| ErbilIstanbul | 07 December 2025 | |||
| ErbilDubai | 18 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbulErbil | 01 December 2025 | |||
| İstanbulBağdat | 08 November 2025 | |||
| Country | Airline | Price |
|---|---|---|
| Türkiye |
| Airport | Price |
|---|---|
| Erbil Intl, Erbil | |
| Bağdat Int, Bağdat | |