Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DenpasarKuala Lumpur | 24 November 2025 | ![]() |
||
BangkokKuala Lumpur | 01 March 2026 | ![]() |
||
DubaiKuala Lumpur | 26 August 2025 | ![]() |
||
İstanbulKuala Lumpur | 08 September 2025 | ![]() |
||
İstanbulPenang | 08 October 2025 | ![]() |
||
AntalyaKuala Lumpur | 20 August 2025 | ![]() |
||
İstanbulKuala Lumpur | 21 November 2025 | ![]() |
||
İstanbulPenang | 21 September 2025 | ![]() |
||
AnkaraKuala Lumpur | 25 November 2025 | ![]() |
||
İzmirKuala Lumpur | 02 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Kuala LumpurSingapur | 09 August 2025 | ![]() |
||
Kuala LumpurDenpasar | 17 November 2025 | ![]() |
||
Kuala LumpurHanoi | 11 March 2026 | ![]() |
||
Kuala LumpurBangkok | 01 February 2026 | ![]() |
||
Kuala LumpurGuangzhou | 28 August 2025 | ![]() |
||
Kuala LumpurDubai | 16 November 2025 | ![]() |
||
Kuala Lumpurİstanbul | 31 May 2026 | ![]() |
||
Kuala Lumpurİstanbul | 30 October 2025 | ![]() |
||
Penangİstanbul | 13 November 2025 | ![]() |
||
Kuala Terengganuİstanbul | 12 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DenpasarKuala Lumpur | 24 November 2025 | ![]() |
||
İstanbulPenang | 08 October 2025 | ![]() |
Airport | Price |
---|---|
Kuala Lumpur International, Kuala Lumpur | |
Penang International, Penang | |