 
		
	 Nights
                                        
                                        Nights
                                 
                                            | Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| DubaiMauritius | 06 November 2025 |  | ||
| İstanbulMauritius | 15 November 2025 |  | ||
| İstanbulMauritius | 08 June 2026 |  | ||
| AntalyaMauritius | 06 July 2026 |  | ||
| AnkaraMauritius | 18 February 2026 |  | ||
| İzmirMauritius | 24 November 2025 |  | ||
| DusseldorfMauritius | 06 July 2026 |  | ||
| SofiaMauritius | 21 November 2025 |  | ||
| MünihMauritius | 22 December 2025 |  | ||
| ZürihMauritius | 20 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| Mauritiusİstanbul | 22 March 2026 |  | ||
| MauritiusDubai | 06 November 2025 |  | ||
| MauritiusDubai | 06 November 2025 |  | ||
| MauritiusVancouver | 05 November 2025 |  | ||
| MauritiusRoma | 06 November 2025 |  | ||
| MauritiusRio De Janeiro | 07 November 2025 |  | ||
| Mauritiusİstanbul | 06 November 2025 |  | ||
| Departure | Arrival | Date | Airline | Price | 
|---|---|---|---|---|
| DubaiMauritius | 06 November 2025 |  | ||
| Airport | Price | 
|---|---|
| Sir Seewoosagur Ramgoolam International, Mauritius | |