Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaKatmandu | 30 October 2025 | ![]() |
||
DubaiKatmandu | 10 March 2026 | ![]() |
||
İstanbulKatmandu | 04 December 2025 | ![]() |
||
İstanbulKatmandu | 12 March 2026 | ![]() |
||
AlmatyKatmandu | 24 October 2025 | ![]() |
||
AnkaraKatmandu | 06 November 2025 | ![]() |
||
VarşovaKatmandu | 26 November 2025 | ![]() |
||
AntalyaKatmandu | 14 July 2026 | ![]() |
||
İzmirKatmandu | 09 January 2026 | ![]() |
||
AmsterdamKatmandu | 16 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KatmanduBangkok | 16 October 2025 | ![]() |
||
KathmanduDubai | 12 October 2025 | ![]() |
||
KatmanduRiyadh | 31 January 2026 | ![]() |
||
KatmanduHo Chi Minh City | 07 November 2025 | ![]() |
||
KatmanduSeul | 19 November 2025 | ![]() |
||
KatmanduHong Kong | 15 October 2025 | ![]() |
||
Katmanduİstanbul | 14 December 2025 | ![]() |
||
KatmanduRoma | 15 October 2025 | ![]() |
||
Katmanduİzmir | 17 November 2025 | ![]() |
||
KatmanduBükreş | 03 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
DohaKatmandu | 30 October 2025 | ![]() |
Airport | Price |
---|---|
Katmandu Tribhuvan Uluslararası Havalimanı, Katmandu | |