Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaTaşkent | 28 March 2026 | ![]() |
||
MoskovaTaşkent | 26 January 2026 | ![]() |
||
AnkaraTaşkent | 04 March 2026 | ![]() |
||
MoskovaTaşkent | 30 January 2026 | ![]() |
||
İstanbulUrgench | 10 December 2025 | ![]() |
||
İstanbulSamarkand | 01 December 2025 | ![]() |
||
İstanbulTaşkent | 17 December 2025 | ![]() |
||
İstanbulTaşkent | 21 January 2026 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
||
İstanbulFergana | 30 June 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
TashkentMoscow | 11 October 2025 | ![]() |
||
TaşkentMoskova | 30 October 2025 | ![]() |
||
TaşkentBaku | 30 October 2025 | ![]() |
||
TaşkentAnkara | 08 January 2026 | ![]() |
||
Taşkentİstanbul | 15 January 2026 | ![]() |
||
TaşkentAntalya | 26 February 2026 | ![]() |
||
Taşkentİzmir | 08 January 2026 | ![]() |
||
Urgenchİstanbul | 18 December 2025 | ![]() |
||
Samarkandİstanbul | 05 November 2025 | ![]() |
||
Taşkentİstanbul | 14 December 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
AntalyaTaşkent | 28 March 2026 | ![]() |
||
İstanbulUrgench | 10 December 2025 | ![]() |
||
İstanbulSamarkand | 01 December 2025 | ![]() |
||
İstanbulBukhara | 24 June 2026 | ![]() |
||
İstanbulFergana | 30 June 2026 | ![]() |
Country | Airline | Price |
---|---|---|
Russian Federation | ![]() |
|
Türkiye | ![]() |
Airport | Price |
---|---|
Taşkent Uluslararası Havalimanı, Taşkent | |
Urgench, Urgench | |
Semerkant, Samarkand | |
Bukhara, Bukhara | |
Fergana, Fergana | |