| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| DubaiKolombo | 02 December 2025 | |||
| DohaKolombo | 01 June 2026 | |||
| Male, Maldiv AdalarıKolombo | 28 January 2026 | |||
| ManilaKolombo | 10 January 2026 | |||
| İstanbulKolombo | 11 December 2025 | |||
| İstanbulKolombo | 13 December 2025 | |||
| AntalyaKolombo | 09 June 2026 | |||
| AnkaraKolombo | 30 November 2025 | |||
| İzmirKolombo | 23 March 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KolomboMale, Maldiv Adaları | 19 March 2026 | |||
| KolomboSingapur | 15 January 2026 | |||
| KolomboBangkok | 26 June 2026 | |||
| KolomboDubai | 01 January 2026 | |||
| KolomboDenpasar | 19 February 2026 | |||
| Kolomboİstanbul | 23 January 2026 | |||
| KolomboAnkara | 24 January 2026 | |||
| KolomboOsaka | 08 December 2025 | |||
| Kolomboİstanbul | 16 December 2025 | |||
| KolomboJakarta | 04 January 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| KuveytKolombo | 09 January 2026 | |||
| Airport | Price |
|---|---|
| Bandaranaike International, Kolombo | |