Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireEntebbe | 17 October 2025 | ![]() |
||
İstanbulEntebbe | 08 September 2025 | ![]() |
||
KinshasaEntebbe | 14 September 2025 | ![]() |
||
İstanbulEntebbe | 08 September 2025 | ![]() |
||
AnkaraEntebbe | 07 November 2025 | ![]() |
||
LubumbashiEntebbe | 15 September 2025 | ![]() |
||
AntalyaEntebbe | 08 December 2025 | ![]() |
||
İzmirEntebbe | 07 September 2025 | ![]() |
||
Port SudanEntebbe | 06 September 2025 | ![]() |
||
MersinEntebbe | 05 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
EntebbeDarüsselam | 19 September 2025 | ![]() |
||
EntebbeKahire | 01 November 2025 | ![]() |
||
Entebbeİstanbul | 15 October 2025 | ![]() |
||
Entebbeİstanbul | 03 October 2025 | ![]() |
||
EntebbeDubai | 05 September 2025 | ![]() |
||
EntebbeKuveyt | 09 September 2025 | ![]() |
||
EntebbeLubumbashi | 18 September 2025 | ![]() |
||
EntebbeDamascus | 10 September 2025 | ![]() |
||
EntebbeAnkara | 27 September 2025 | ![]() |
||
EntebbeAntalya | 14 January 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
KahireEntebbe | 17 October 2025 | ![]() |
Country | Airline | Price |
---|---|---|
Türkiye | ![]() |
Airport | Price |
---|---|
Entebbe International, Entebbe | |