Avg. Flight Duration | 4h 35min. |
Arrival | Samsun |
Departure | Edremit/Korfez |
Flight Price | 2377,99 TRY |
Airlines | Pegasus , Ajet, Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Samsun | 22 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 02 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 07 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 01 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 18 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 09 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 08 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 13 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 30 September 2025 | ![]() |
||
Edremit/Körfez Samsun | 23 September 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Ankara | 25 September 2025 | ![]() |
||
Edremit/Körfez Mersin | 01 November 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 22 October 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 07 October 2025 | ![]() |
||
Edremit/Körfez Antalya | 02 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 22 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 07 October 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 12 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 14 January 2026 | ![]() |
||
Edremit/Körfez Trabzon | 06 October 2025 | ![]() |
||
Edremit/Körfez Erzurum | 08 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Samsun İzmir | 17 December 2025 | ![]() |
||
Samsun Antalya | 08 October 2025 | ![]() |
||
Samsun Lefkosa | 11 October 2025 | ![]() |
||
Samsun İstanbul | 12 March 2026 | ![]() |
||
Samsun Ankara | 13 October 2025 | ![]() |
||
Samsun Mersin | 11 October 2025 | ![]() |
||
Samsun Bodrum | 08 October 2025 | ![]() |
||
Samsun Dalaman | 11 October 2025 | ![]() |
||
Samsun İstanbul | 10 March 2026 | ![]() |
||
Samsun Diyarbakır | 29 September 2025 | ![]() |
||
Samsun Şanlıurfa | 10 March 2026 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Samsun | 16 December 2025 | ![]() |
||
Ankara Samsun | 23 October 2025 | ![]() |
||
Antalya Samsun | 10 October 2025 | ![]() |
||
İzmir Samsun | 16 March 2026 | ![]() |
||
İstanbul Samsun | 03 March 2026 | ![]() |
||
Ordu Samsun | 28 September 2025 | ![]() |
||
Bodrum Samsun | 08 October 2025 | ![]() |
||
Dalaman Samsun | 25 September 2025 | ![]() |
||
Mersin Samsun | 07 October 2025 | ![]() |
||
Kayseri Samsun | 10 December 2025 | ![]() |
||
Konya Samsun | 28 September 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.