| Avg. Flight Duration | 23h 50min. |
| Arrival | Tokyo |
| Departure | Istanbul |
| Flight Price | 19856,12 TRY |
| Airlines | China Southern Airlines, China Eastern Airlines, Air China, Qatar Airways, Thai Airways |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Tokyo | 03 December 2025 | |||
| İstanbul Tokyo | 05 December 2025 | |||
| İstanbul Tokyo | 09 December 2025 | |||
| İstanbul Tokyo | 11 December 2025 | |||
| İstanbul Tokyo | 16 December 2025 | |||
| İstanbul Tokyo | 17 December 2025 | |||
| İstanbul Tokyo | 20 January 2026 | |||
| İstanbul Tokyo | 13 December 2025 | |||
| İstanbul Tokyo | 21 January 2026 | |||
| İstanbul Tokyo | 04 February 2026 | |||
| İstanbul Tokyo | 08 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 11 January 2026 | |||
| İstanbul Antalya | 16 March 2026 | |||
| İstanbul Lefkosa | 25 January 2026 | |||
| İstanbul Bodrum | 07 December 2025 | |||
| İstanbul Mardin | 29 December 2025 | |||
| İstanbul Dalaman | 21 December 2025 | |||
| İstanbul Trabzon | 10 December 2025 | |||
| İstanbul Diyarbakır | 11 December 2025 | |||
| İstanbul İzmir | 28 January 2026 | |||
| İstanbul İzmir | 14 February 2026 | |||
| İstanbul Şanlıurfa | 16 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.