| Avg. Flight Duration | 9h 30min. |
| Arrival | Mus |
| Departure | Mersin |
| Flight Price | 2900,99 TRY |
| Airlines | Pegasus , Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Muş | 10 December 2025 | |||
| Mersin Muş | 20 November 2025 | |||
| Mersin Muş | 26 November 2025 | |||
| Mersin Muş | 27 November 2025 | |||
| Mersin Muş | 08 December 2025 | |||
| Mersin Muş | 10 November 2025 | |||
| Mersin Muş | 11 November 2025 | |||
| Mersin Muş | 18 November 2025 | |||
| Mersin Muş | 19 November 2025 | |||
| Mersin Muş | 24 November 2025 | |||
| Mersin Muş | 01 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Mersin Lefkosa | 18 December 2025 | |||
| Mersin İzmir | 27 November 2025 | |||
| Mersin Antalya | 24 November 2025 | |||
| Mersin Bodrum | 28 September 2026 | |||
| Mersin İstanbul | 10 December 2025 | |||
| Mersin Trabzon | 27 November 2025 | |||
| Mersin Ankara | 26 November 2025 | |||
| Mersin İstanbul | 17 December 2025 | |||
| Mersin Dalaman | 19 November 2025 | |||
| Mersin Samsun | 25 November 2025 | |||
| Mersin Van | 20 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Muş İzmir | 08 February 2026 | |||
| Muş Antalya | 02 December 2025 | |||
| Muş Ankara | 03 February 2026 | |||
| Muş İstanbul | 04 March 2026 | |||
| Muş İstanbul | 01 March 2026 | |||
| Muş Mersin | 09 December 2025 | |||
| Muş Lefkosa | 17 November 2025 | |||
| Muş Bodrum | 25 November 2025 | |||
| Muş Samsun | 13 November 2025 | |||
| Muş Dalaman | 25 January 2026 | |||
| Muş Denizli | 28 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Bursa Muş | 27 November 2025 | |||
| Antalya Muş | 02 December 2025 | |||
| İzmir Muş | 04 December 2025 | |||
| İstanbul Muş | 28 November 2025 | |||
| Ankara Muş | 10 March 2026 | |||
| İstanbul Muş | 26 February 2026 | |||
| Konya Muş | 20 November 2025 | |||
| Hatay Muş | 27 November 2025 | |||
| Bodrum Muş | 21 November 2025 | |||
| Dalaman Muş | 21 November 2025 | |||
| Samsun Muş | 22 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.