| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHo Chi Minh City | 26 November 2025 | |||
| BangkokHanoi | 23 January 2026 | |||
| HanoiHo Chi Minh City | 07 January 2026 | |||
| PhuketHo Chi Minh City | 28 November 2025 | |||
| İstanbulHo Chi Minh City | 15 January 2026 | |||
| İstanbulHanoi | 22 November 2025 | |||
| İstanbulHanoi | 25 May 2026 | |||
| İstanbulNha Trang | 08 December 2025 | |||
| İstanbulDa Nang | 27 November 2025 | |||
| İstanbulHo Chi Minh City | 13 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| HanoiHo Chi Minh City | 07 January 2026 | |||
| HanoiBangkok | 22 December 2025 | |||
| Ho Chi Minh CitySingapur | 29 March 2026 | |||
| Ho Chi Minh CityPhuket | 26 November 2025 | |||
| Ho Chi Minh CityManila | 17 December 2025 | |||
| HanoiTokyo | 13 July 2026 | |||
| Hanoiİstanbul | 08 December 2025 | |||
| Ho Chi Minh Cityİstanbul | 01 December 2025 | |||
| HanoiTaşkent | 11 February 2026 | |||
| Da Nangİstanbul | 01 February 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| BangkokHo Chi Minh City | 26 November 2025 | |||
| BangkokHanoi | 23 January 2026 | |||
| İstanbulNha Trang | 08 December 2025 | |||
| İstanbulDa Nang | 27 November 2025 | |||
| İstanbulPhu Quoc | 13 January 2026 | |||
| Country | Airline | Price |
|---|---|---|
| Tayland | ||
| Philippines | ||
| Japonya | ||
| Türkiye |