| Avg. Flight Duration | 1h 25min. |
| Arrival | Athens |
| Departure | Istanbul |
| Flight Price | 2237,07 TRY |
| Airlines | Pegasus |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Atina | 02 November 2025 | |||
| İstanbul Atina | 14 November 2025 | |||
| İstanbul Atina | 26 November 2025 | |||
| İstanbul Atina | 21 December 2025 | |||
| İstanbul Atina | 30 November 2025 | |||
| İstanbul Atina | 14 December 2025 | |||
| İstanbul Atina | 15 December 2025 | |||
| İstanbul Atina | 16 December 2025 | |||
| İstanbul Atina | 19 December 2025 | |||
| İstanbul Atina | 22 December 2025 | |||
| İstanbul Atina | 16 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 28 November 2025 | |||
| İstanbul Lefkosa | 13 December 2025 | |||
| İstanbul Antalya | 23 November 2025 | |||
| İstanbul Trabzon | 06 January 2026 | |||
| İstanbul Mardin | 16 December 2025 | |||
| İstanbul Bodrum | 20 November 2025 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| İstanbul İzmir | 05 November 2025 | |||
| İstanbul Diyarbakır | 25 November 2025 | |||
| İstanbul Şanlıurfa | 11 March 2026 | |||
| İstanbul Kars | 24 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.