| Avg. Flight Duration | 1h 35min. |
| Arrival | Gaziantep |
| Departure | Istanbul |
| Flight Price | 1066,99 TRY |
| Airlines | Pegasus , Ajet |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Gaziantep | 03 November 2025 | |||
| İstanbul Gaziantep | 04 November 2025 | |||
| İstanbul Gaziantep | 24 November 2025 | |||
| İstanbul Gaziantep | 25 November 2025 | |||
| İstanbul Gaziantep | 26 November 2025 | |||
| İstanbul Gaziantep | 31 October 2025 | |||
| İstanbul Gaziantep | 05 November 2025 | |||
| İstanbul Gaziantep | 19 November 2025 | |||
| İstanbul Gaziantep | 27 November 2025 | |||
| İstanbul Gaziantep | 20 November 2025 | |||
| İstanbul Gaziantep | 30 October 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| İstanbul Lefkosa | 15 November 2025 | |||
| İstanbul Lefkosa | 19 November 2025 | |||
| İstanbul Antalya | 24 November 2025 | |||
| İstanbul Mardin | 09 December 2025 | |||
| İstanbul Trabzon | 30 October 2025 | |||
| İstanbul İzmir | 18 November 2025 | |||
| İstanbul Gaziantep | 04 November 2025 | |||
| İstanbul Bodrum | 30 November 2025 | |||
| İstanbul Diyarbakır | 25 November 2025 | |||
| İstanbul Mersin | 10 December 2025 | |||
| İstanbul Dalaman | 25 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 March 2026 | |||
| Gaziantep İzmir | 09 March 2026 | |||
| Gaziantep Lefkosa | 12 January 2026 | |||
| Gaziantep İstanbul | 22 November 2025 | |||
| Gaziantep Trabzon | 21 November 2025 | |||
| Gaziantep Ankara | 25 November 2025 | |||
| Gaziantep Bodrum | 22 November 2025 | |||
| Gaziantep Dalaman | 21 November 2025 | |||
| Gaziantep İstanbul | 12 January 2026 | |||
| Gaziantep Rize | 19 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 25 November 2025 | |||
| İstanbul Gaziantep | 03 November 2025 | |||
| Antalya Gaziantep | 09 March 2026 | |||
| İzmir Gaziantep | 12 March 2026 | |||
| Ankara Gaziantep | 27 February 2026 | |||
| İstanbul Gaziantep | 26 February 2026 | |||
| Denizli Gaziantep | 25 November 2025 | |||
| Samsun Gaziantep | 24 November 2025 | |||
| Bodrum Gaziantep | 24 November 2025 | |||
| Lefkosa Gaziantep | 19 December 2025 | |||
| Dalaman Gaziantep | 19 November 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.