| Avg. Flight Duration | 1h 10min. |
| Arrival | Gaziantep |
| Departure | Trabzon |
| Flight Price | 1065,99 TRY |
| Airlines | Pegasus , Ajet, Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 04 November 2025 | |||
| Trabzon Gaziantep | 05 December 2025 | |||
| Trabzon Gaziantep | 06 December 2025 | |||
| Trabzon Gaziantep | 08 December 2025 | |||
| Trabzon Gaziantep | 22 December 2025 | |||
| Trabzon Gaziantep | 23 December 2025 | |||
| Trabzon Gaziantep | 30 December 2025 | |||
| Trabzon Gaziantep | 16 December 2025 | |||
| Trabzon Gaziantep | 18 December 2025 | |||
| Trabzon Gaziantep | 04 December 2025 | |||
| Trabzon Gaziantep | 09 December 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon İzmir | 20 November 2025 | |||
| Trabzon Antalya | 20 November 2025 | |||
| Trabzon Lefkosa | 09 December 2025 | |||
| Trabzon Ankara | 11 November 2025 | |||
| Trabzon Mersin | 19 November 2025 | |||
| Trabzon İstanbul | 09 February 2026 | |||
| Trabzon Gaziantep | 22 December 2025 | |||
| Trabzon İstanbul | 22 November 2025 | |||
| Trabzon Diyarbakır | 29 November 2025 | |||
| Trabzon Bodrum | 04 November 2025 | |||
| Trabzon Dalaman | 20 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 March 2026 | |||
| Gaziantep İzmir | 03 February 2026 | |||
| Gaziantep Lefkosa | 08 December 2025 | |||
| Gaziantep Ankara | 22 February 2026 | |||
| Gaziantep Trabzon | 20 November 2025 | |||
| Gaziantep İstanbul | 22 November 2025 | |||
| Gaziantep Dalaman | 21 November 2025 | |||
| Gaziantep Bodrum | 21 November 2025 | |||
| Gaziantep İstanbul | 05 March 2026 | |||
| Gaziantep Rize | 19 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 22 December 2025 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| Antalya Gaziantep | 01 March 2026 | |||
| İzmir Gaziantep | 06 March 2026 | |||
| Ankara Gaziantep | 27 February 2026 | |||
| İstanbul Gaziantep | 24 February 2026 | |||
| Denizli Gaziantep | 04 November 2025 | |||
| Bodrum Gaziantep | 18 November 2025 | |||
| Konya Gaziantep | 30 October 2025 | |||
| Kars Gaziantep | 30 October 2025 | |||
| Lefkosa Gaziantep | 01 December 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.