Avg. Flight Duration | 8h |
Arrival | Edremit/Korfez |
Departure | Konya |
Flight Price | 1897,99 TRY |
Airlines | Pegasus , Türk Hava Yolları |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya Edremit/Körfez | 16 October 2025 | ![]() |
||
Konya Edremit/Körfez | 14 October 2025 | ![]() |
||
Konya Edremit/Körfez | 30 October 2025 | ![]() |
||
Konya Edremit/Körfez | 21 October 2025 | ![]() |
||
Konya Edremit/Körfez | 23 October 2025 | ![]() |
||
Konya Edremit/Körfez | 01 November 2025 | ![]() |
||
Konya Edremit/Körfez | 02 November 2025 | ![]() |
||
Konya Edremit/Körfez | 24 October 2025 | ![]() |
||
Konya Edremit/Körfez | 28 October 2025 | ![]() |
||
Konya Edremit/Körfez | 17 October 2025 | ![]() |
||
Konya Edremit/Körfez | 19 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Konya İzmir | 21 May 2026 | ![]() |
||
Konya Lefkosa | 31 October 2025 | ![]() |
||
Konya İstanbul | 26 October 2025 | ![]() |
||
Konya Trabzon | 20 October 2025 | ![]() |
||
Konya İstanbul | 03 March 2026 | ![]() |
||
Konya Erzurum | 31 October 2025 | ![]() |
||
Konya Antalya | 16 October 2025 | ![]() |
||
Konya Mardin | 03 December 2025 | ![]() |
||
Konya Rize | 18 October 2025 | ![]() |
||
Konya Diyarbakır | 18 October 2025 | ![]() |
||
Konya Samsun | 15 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
Edremit/Körfez Ankara | 21 October 2025 | ![]() |
||
Edremit/Körfez Samsun | 16 October 2025 | ![]() |
||
Edremit/Körfez İstanbul | 22 December 2025 | ![]() |
||
Edremit/Körfez Mersin | 01 November 2025 | ![]() |
||
Edremit/Körfez İstanbul | 08 November 2025 | ![]() |
||
Edremit/Körfez Antalya | 01 November 2025 | ![]() |
||
Edremit/Körfez Gaziantep | 03 November 2025 | ![]() |
||
Edremit/Körfez Diyarbakır | 01 November 2025 | ![]() |
||
Edremit/Körfez Trabzon | 22 October 2025 | ![]() |
||
Edremit/Körfez Lefkosa | 01 November 2025 | ![]() |
||
Edremit/Körfez Erzurum | 21 October 2025 | ![]() |
Departure | Arrival | Date | Airline | Price |
---|---|---|---|---|
İstanbul Edremit/Körfez | 31 October 2025 | ![]() |
||
İstanbul Edremit/Körfez | 24 November 2025 | ![]() |
||
Bodrum Edremit/Körfez | 17 October 2025 | ![]() |
||
Ankara Edremit/Körfez | 23 October 2025 | ![]() |
||
Konya Edremit/Körfez | 16 October 2025 | ![]() |
||
Dalaman Edremit/Körfez | 16 October 2025 | ![]() |
||
İzmir Edremit/Körfez | 28 October 2025 | ![]() |
||
Trabzon Edremit/Körfez | 30 October 2025 | ![]() |
||
Antalya Edremit/Körfez | 16 October 2025 | ![]() |
||
Samsun Edremit/Körfez | 29 October 2025 | ![]() |
||
Hatay Edremit/Körfez | 30 October 2025 | ![]() |
Download link for the application has been sent.
You have exceeded the daily limit to send application link.