| Avg. Flight Duration | 14h |
| Arrival | Gaziantep |
| Departure | Kastamonu |
| Flight Price | 3628,99 TRY |
| Airlines | Türk Hava Yolları |
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu Gaziantep | 03 November 2025 | |||
| Kastamonu Gaziantep | 20 November 2025 | |||
| Kastamonu Gaziantep | 05 November 2025 | |||
| Kastamonu Gaziantep | 02 January 2026 | |||
| Kastamonu Gaziantep | 16 November 2025 | |||
| Kastamonu Gaziantep | 09 November 2025 | |||
| Kastamonu Gaziantep | 10 November 2025 | |||
| Kastamonu Gaziantep | 27 October 2025 | |||
| Kastamonu Gaziantep | 30 October 2025 | |||
| Kastamonu Gaziantep | 31 October 2025 | |||
| Kastamonu Gaziantep | 02 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Kastamonu İstanbul | 06 February 2026 | |||
| Kastamonu İzmir | 29 January 2026 | |||
| Kastamonu Antalya | 25 January 2026 | |||
| Kastamonu Diyarbakır | 30 November 2025 | |||
| Kastamonu Bodrum | 11 January 2026 | |||
| Kastamonu Mersin | 02 February 2026 | |||
| Kastamonu Erzurum | 30 November 2025 | |||
| Kastamonu Gaziantep | 27 February 2026 | |||
| Kastamonu Mardin | 03 November 2025 | |||
| Kastamonu Trabzon | 26 January 2026 | |||
| Kastamonu Ankara | 04 May 2026 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Gaziantep Antalya | 25 March 2026 | |||
| Gaziantep İzmir | 16 February 2026 | |||
| Gaziantep Lefkosa | 29 October 2025 | |||
| Gaziantep Ankara | 23 February 2026 | |||
| Gaziantep Trabzon | 20 November 2025 | |||
| Gaziantep İstanbul | 22 November 2025 | |||
| Gaziantep Bodrum | 22 November 2025 | |||
| Gaziantep Dalaman | 21 November 2025 | |||
| Gaziantep İstanbul | 09 March 2026 | |||
| Gaziantep Rize | 19 November 2025 | |||
| Gaziantep Samsun | 22 November 2025 | |||
| Departure | Arrival | Date | Airline | Price |
|---|---|---|---|---|
| Trabzon Gaziantep | 22 December 2025 | |||
| İstanbul Gaziantep | 10 March 2026 | |||
| Antalya Gaziantep | 01 March 2026 | |||
| İzmir Gaziantep | 04 March 2026 | |||
| Ankara Gaziantep | 27 February 2026 | |||
| İstanbul Gaziantep | 26 February 2026 | |||
| Lefkosa Gaziantep | 05 November 2025 | |||
| Denizli Gaziantep | 25 November 2025 | |||
| Samsun Gaziantep | 24 November 2025 | |||
| Konya Gaziantep | 30 October 2025 | |||
| Kars Gaziantep | 30 October 2025 | |||
Download link for the application has been sent.
You have exceeded the daily limit to send application link.